Copy this, delete what doesn’t apply to your building, and add what does. It’s laid out area by area because that’s how cleaning is actually performed, a task list organised by task type is useless to the person holding it.
AREA: Reception & Entry
| Task | Frequency |
|---|
| Entry glass doors, both sides | Every visit |
| Reception counter sanitised | Every visit |
| Entry matting vacuumed | Every visit |
| Seating wiped or vacuumed | Every visit |
| Visitor area tidied and reset | Every visit |
| Entry matting lifted, floor beneath cleaned | Weekly |
| Skirtings and door frames dusted | Weekly |
| Signage wiped | Monthly |
| Light fittings dusted | Monthly |
AREA: Open Plan Office
| Task | Frequency |
|---|
| Bins emptied and re-lined | Every visit |
| Desks wiped where clear of papers | Every visit |
| High-traffic carpet vacuumed | Every visit |
| Full carpet vacuum incl. edges and under desks | Weekly |
| Window sills wiped | Weekly |
| Skirtings dusted | Weekly |
| Chair bases and castors wiped | Weekly |
| Monitor bases and desk edges dusted | Weekly |
| Under and behind furniture vacuumed | Monthly |
| High dusting above reach | Monthly |
| Air vents dusted | Monthly |
AREA: Meeting Rooms
| Task | Frequency |
|---|
| Table wiped, chairs reset | Every visit |
| Bins emptied | Every visit |
| Whiteboard cleaned if marked | Every visit |
| Carpet vacuumed | Every visit |
| Internal glass cleaned | Weekly |
| AV equipment and remotes wiped | Weekly |
| Upholstered chairs vacuumed | Monthly |
AREA: Kitchen / Breakout
| Task | Frequency |
|---|
| Benches and splashback cleaned | Every visit |
| Sink and tapware cleaned and dried | Every visit |
| Microwave interior cleaned | Every visit |
| Appliance exteriors and handles wiped | Every visit |
| Tables and chairs wiped | Every visit |
| Floor swept and mopped | Every visit |
| Bin emptied and re-lined | Every visit |
| Dishwasher emptied if run | Every visit |
| Bin washed out | Weekly |
| Cupboard fronts wiped | Weekly |
| Fridge interior cleaned | Monthly |
| Cupboard interiors wiped | Quarterly |
AREA: Bathrooms (×__)
| Task | Frequency |
|---|
| Toilets sanitised inside and out incl. base and hinges | Every visit |
| Basins and tapware cleaned and dried | Every visit |
| Mirrors cleaned streak-free, checked at an angle | Every visit |
| Floors mopped incl. behind pans and into corners | Every visit |
| Consumables restocked to full | Every visit |
| Bins emptied and re-lined | Every visit |
| Partitions and door handles sanitised | Every visit |
| Drains checked and cleared | Every visit |
| Tiles and grout scrubbed | Weekly |
| Extractor grille dusted | Monthly |
AREA: Stairwells & Common
| Task | Frequency |
|---|
| Floors vacuumed or mopped | Weekly |
| Handrails sanitised | Every visit |
| Skirtings dusted | Monthly |
| Light fittings dusted | Quarterly |
PERIODIC (scheduled separately)
| Task | Frequency |
|---|
| Carpet steam cleaning | 6–12 monthly |
| Hard floor strip and seal | 12–24 monthly |
| Internal window cleaning incl. tracks | Quarterly |
| External window cleaning | 6 monthly |
| Upholstery cleaning | Annually |
EXCLUSIONS
- Items on desks are not moved
- Height access beyond a two-step ladder
- Dishwasher loading
- Personal fridges
- Plant care
RECORD KEEPING
The Provider will record, per visit, the date, personnel attending, and the completion status of each task above. The Client may access and export these records at any time.
That last section is the one that turns a checklist into something enforceable. Copy it verbatim.